Description
The Jaw Crusher is a heavy-duty crushing machine designed for the primary crushing of granite, marble, limestone, quartz, river stone, construction waste, and other hard materials. Engineered for high productivity and reliable performance, it delivers consistent crushing results while reducing large material into uniform sizes for further processing.
Available in multiple models and capacities, the Jaw Crusher is suitable for stone processing plants, quarries, mining operations, and aggregate production.
Features
- Heavy-Duty Jaw Crushing System
- High Crushing Efficiency
- Large Feed Opening
- High Capacity Output
- Durable Wear-Resistant Components
- Reliable Industrial Operation
- Multiple Model Options Available
- Suitable for Continuous Production
- Low Maintenance Design
Applications
- Granite
- Marble
- Limestone
- Quartz
- River Stone
- Mining Operations
- Quarry Processing
- Aggregate Production
- Construction Material Recycling
Technical Data
| Model | Feed Opening (mm) | Max Feed Size (mm) | Discharge Size (mm) | Capacity (t/h) | Eccentric Shaft Speed | Motor Power | Weight | Machine Size (L × W × H) |
|---|---|---|---|---|---|---|---|---|
| PE-150×250 | 150 × 250 | 150 | 10–35 | 2–4 | 55 r/min | 5.5 kW | 600 kg | 1300 × 1000 × 1300 mm |
| PE-200×300 | 200 × 300 | 180 | 15–40 | 3–9 | 50 r/min | 7.5 kW | 900 kg | 1500 × 1200 × 1300 mm |
| PE-220×350 | 220 × 350 | 200 | 20–50 | 4–14 | 55 r/min | 11 kW | 1.2 t | 1600 × 1300 × 1500 mm |
| PE-250×400 | 250 × 400 | 210 | 20–60 | 5–20 | 300 r/min | 15 kW | 2.8 t | 1300 × 1090 × 1270 mm |
| PE-400×600 | 400 × 600 | 340 | 40–100 | 16–60 | 275 r/min | 30 kW | 7 t | 1730 × 1730 × 1630 mm |
| PE-500×750 | 500 × 750 | 425 | 50–100 | 40–110 | 275 r/min | 55 kW | 12 t | 1980 × 2080 × 1870 mm |
| PE-600×900 | 600 × 900 | 500 | 65–160 | 50–180 | 250 r/min | 75 kW | 17 t | 2190 × 2206 × 2300 mm |
| PE-750×1060 | 750 × 1060 | 630 | 80–140 | 110–320 | 250 r/min | 90–110 kW | 29 t | 2660 × 2430 × 2800 mm |
| PE-900×1200 | 900 × 1200 | 750 | 95–165 | 220–450 | 200 r/min | 110–132 kW | 52 t | 3380 × 2870 × 3330 mm |
| PE-1000×1200 | 1000 × 1200 | 850 | 195–265 | 315–500 | 200 r/min | 110–132 kW | 55 t | 3480 × 2876 × 3330 mm |
| PE-1200×1500 | 1200 × 1500 | 1020 | 150–300 | 400–800 | 180 r/min | 160–220 kW | 100.9 t | 4200 × 3300 × 3500 mm |
| PEX-150×750 | 150 × 750 | 120 | 18–48 | 8–25 | 320 r/min | 15 kW | 3.8 t | 1200 × 1530 × 1060 mm |
| PEX-250×750 | 250 × 750 | 210 | 25–60 | 13–35 | 330 r/min | 30 kW | 5.5 t | 1380 × 1750 × 1540 mm |
| PEX-250×1000 | 250 × 1000 | 210 | 25–60 | 16–52 | 330 r/min | 30 kW | 7 t | 1560 × 1950 × 1390 mm |
| PEX-250×1200 | 250 × 1200 | 210 | 25–60 | 20–61 | 330 r/min | 37 kW | 9.7 t | 2140 × 1690 × 1500 mm |
| PEX-300×1300 | 300 × 1300 | 250 | 20–90 | 16–105 | 300 r/min | 55 kW | 15.6 t | 2720 × 1950 × 1600 mm |






Reviews
There are no reviews yet.